The dawn of the Eric Olen era at the University of New Mexico ended with a familiar result — a win in the Lobos' home opener.
UNM’s Antonio Chol (5) drives the ball down the court as East Texas A&M’s Josh Taylor (10) closes in during the Lobos’ home opener against East Texas A&M at the Pit in Albuquerque, N.M., on Wednesday, ...
Harrison 6-12 3-4 18, Taylor 1-3 0-0 2, Fields 0-3 0-0 0, Hunt 2-5 1-1 5, Sigona 3-10 0-0 7, Folarin 0-3 2-2 2, Phelps 3-8 1-3 8, Pagotto 1-3 0-0 2, Garcia 3-9 0-1 6, McCray 0-1 0-0 0, Mosher 2-4 0-0 ...
At 3 p.m. Saturday at the UNM Soccer Complex, the Bears will face No. 3 Rio Rancho who blanked No. 7 Volcano Vista 2-0 in the other semifinal.
In Wednesday’s semifinals, the top-seeded Sartans dominated Artesia 5-0, while the third-seeded Chargers went on the road and ...
Volcano Vista's Mckay Rogers, right, takes a shot past Rio Rancho’s Lucas Gutierrez on Wednesday at Rio Rancho High School. Rio Rancho's Tanner Groves, center, goes for a header between Volcano ...
McDaniels 4-10 2-2 13, Randle 12-21 5-5 32, Gobert 3-3 1-2 7, DiVincenzo 7-15 2-2 21, Edwards 5-13 2-3 15, Beringer 1-1 0-0 2, Miller 1-2 0-0 2, Reid 2-7 0-0 5, Ingles 0-0 0-0 0, Clark 1-2 0-0 3, ...
Oubre Jr. 7-16 1-2 19, Walker 0-0 0-0 0, Bona 1-3 2-5 4, Edgecombe 3-14 1-2 7, Maxey 10-20 5-8 27, Broome 0-0 0-0 0, Edwards 3-6 0-0 8, Watford 5-9 4-4 16, Drummond 6-7 0-0 13, Grimes 9-15 8-9 27, ...
Durant 5-18 0-0 11, Smith Jr. 6-8 2-2 16, Sengun 6-14 8-10 20, Okogie 5-9 0-0 13, Thompson 13-26 1-1 28, Eason 5-13 2-2 16, Green 0-1 0-0 0, Tate 1-2 0-0 2, Capela 2-2 2-2 6, Davison 0-1 0-0 0, ...
Stewart 4-9 0-0 10, Thompson 7-12 4-6 18, Duren 10-15 2-4 22, Cunningham 13-28 2-2 31, Robinson 3-7 0-2 9, Holland II 4-7 0-0 9, Reed 1-2 0-0 2, Green 0-3 3-4 3, LeVert 3-8 2-4 10. Totals 45-91 13-22 ...
Siakam 10-21 2-6 23, Walker 3-11 0-0 6, I.Jackson 4-6 0-0 8, Nesmith 6-17 0-1 15, Sheppard 7-13 1-1 18, C.Martin 1-3 0-0 2, Robinson-Earl 3-9 1-1 8, Bradley 1-3 2-2 4, Huff 5-10 2-2 16, Dennis 0-2 0-0 ...
Champagnie 4-4 2-3 12, Coulibaly 0-5 1-2 1, Sarr 12-20 3-4 31, George 3-9 3-5 9, McCollum 1-10 1-1 3, Bagley III 5-6 1-1 11, Branham 3-5 4-4 10, Kispert 3-5 1-2 8, Riley 2-3 0-0 4, Vukcevic 2-3 1-1 5, ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results